98% Cotton Men's Chinos & Casual Pants, Khaki Pants, Loose Straight , Streetwear Men ,Twill Pants, Tall Men STRAIGHT Trousers
98% Cotton Men's Chinos & Casual Pants, Khaki Pants, Loose Straight , Streetwear Men ,Twill Pants, Tall Men STRAIGHT Trousers
Regular price
$50.01 USD
Regular price
$0.00 USD
Sale price
$50.01 USD
Unit price
/
per
SPECIFICATIONS
Waist Type: MID
Waist Size(in inches): 29 - 42
Thickness: Midweight
Style: Smart Casual
Place Of Origin: China (Mainland)
Pant Style: STRAIGHT
Origin: Mainland China
Material: Cotton
Length: Full Length
Item Type: Full Length
Gender: MEN
Front Style: Flat
Fit Type: LOOSE
Fabric Type: Twill
Closure Type: Zipper Fly
CN: Zhejiang
Applicable Season: Four Seasons
Applicable Scene: Business
Fabric: Cotton98%; Spandex 2%
SIZE CHART | ||||||
SIZE | Unit | WAIST | HIP | LENGTH | THIGH | Fits Weight |
28 | CM | 70 | 91 | 104 | -- | 45 kg |
INCH | 27.6 | 35.8 | 40.9 | -- | ||
29 | CM | 73.4 | 92.7 | 104 | -- | 50 kg |
INCH | 28.9 | 36.5 | 40.9 | -- | ||
30 | CM | 76.7 | 95.3 | 104 | -- | 55 kg |
INCH | 30.2 | 37.5 | 40.9 | -- | ||
31 | CM | 80 | 97.9 | 104 | -- | 60 kg |
INCH | 31.5 | 38.5 | 40.9 | -- | ||
32 | CM | 83.3 | 100.5 | 105 | -- | 65 kg |
INCH | 32.8 | 39.6 | 41.3 | -- | ||
33 | CM | 86.6 | 103.1 | 105 | -- | 70 kg |
INCH | 34.1 | 40.6 | 41.3 | -- | ||
34 | CM | 90 | 105.7 | 105 | -- | 75 kg |
INCH | 35.4 | 41.6 | 41.3 | -- | ||
35 | CM | 93.3 | 108.3 | 105 | -- | 80 kg |
INCH | 36.7 | 42.6 | 41.3 | -- | ||
36 | CM | 96.6 | 110.9 | 106 | -- | 85 kg |
INCH | 38.0 | 43.7 | 41.7 | -- | ||
38 | CM | 103.3 | 116.1 | 106 | -- | 90 kg |
INCH | 40.7 | 45.7 | 41.7 | -- | ||
40 | CM | 110 | 121.3 | 106 | -- | 95 kg |
INCH | 43.3 | 47.8 | 41.7 | -- | ||
How to Measure the Product's Size?
|
|